<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ThoughtFaqtory Blog</title>
	<link>http://thoughtfaqtory.com/blog</link>
	<description>Rich Internet Applications [Adobe Flex, Adobe AIR, Flash Platform, Flash Mobile, UX, iPhone, iPad, Android, Java]</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:12:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>ThoughtFaqtory is looking for new talent</title>
		<description><![CDATA[We are currently looking for new talent to join our team. Head over to the Careers page to find out more. The current positions available including the skills required to perform this job effectively: Flex developers Adobe Flex Rich Internet application development Strong working knowledge of usability focused interfaces Object-oriented programming, analysis and design with [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/07/28/thoughtfaqtory-is-looking-for-new-talent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thoughtfaqtory-is-looking-for-new-talent</link>
			</item>
	<item>
		<title>PruHealth and ThoughtFaqtory deliver healthier interactive lifestyle online</title>
		<description><![CDATA[Award-winning health insurance provider uses the Adobe Flash Platform to create a unique interactive online service empowering customers to lead healthier, happier lives. A new take on healthcare For many people, the concept of wellness is relegated to an occasional visit to the doctor at the first sign of illness or for an annual check-up. [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/07/27/pruhealth-and-thoughtfaqtory-deliver-healthier-interactive-lifestyle-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pruhealth-and-thoughtfaqtory-deliver-healthier-interactive-lifestyle-online</link>
			</item>
	<item>
		<title>Checking for function availability in iPhone OS</title>
		<description><![CDATA[Since the introduction of the iPad (OS3.2) and iPhone 4 (iOS4), developers have to consider building applications for different versions of the SDK. We are currently working on an iPhone app that supports version 3.1 to 4.0.1. With the introduction of iOS4 and the iPhone 4 Retina display, we can take advantage of the function [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/07/20/checking-for-function-availability-in-iphone-os/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=checking-for-function-availability-in-iphone-os</link>
			</item>
	<item>
		<title>Apple iPhone 4 Ad featuring Facetime</title>
		<description><![CDATA[Apple iPhone 4 Ad featuring Facetime from Simon Barber on Vimeo. &#8220;FaceTime works right out of the box — no need to set up a special account or screen name. And using FaceTime is as easy as it gets. Let’s say you want to start a video call with your best friend. Just find her [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/07/01/apple-iphone-4-ad-featuring-facetime/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-iphone-4-ad-featuring-facetime</link>
			</item>
	<item>
		<title>Apple iPad New TV Ad</title>
		<description><![CDATA[Apple iPad TV Ad on Vimeo. We (ThoughtFaqtory) have been lucky enough to get our hands on a few of these slick iPads, even though we reside in Cape Town, South Africa. The obviously needed them for development purposes, to test our software products on the device. It turns out that running our application on [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/05/14/apple-ipad-new-tv-ad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-ipad-new-tv-ad</link>
			</item>
	<item>
		<title>ThoughtFaqtory&#8217;s mobile development services</title>
		<description><![CDATA[ThoughtFaqtory originally offered development services on Adobe Flex and AIR platforms. We have created many great experiences for small to large corporations in the USA, Europe and South Africa. At the end of last year, we decided to embark on offering services in the mobile space. The type of platforms we currently develop for are [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/05/10/thoughtfaqtorys-now-offering-mobile-development-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thoughtfaqtorys-now-offering-mobile-development-services</link>
			</item>
	<item>
		<title>Adobe Flash, One Web, Any Screen</title>
		<description><![CDATA[Flash brings the web to life: One web, any screen: See Flash on the new Dell 5 tablet, Dell 12 smartbook (Latitude Xt2), Palm Pre, Nexus One, Motorola Droid, and HP mini 311 netbook.]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/04/02/adobe-flash-one-web-any-screen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-flash-one-web-any-screen</link>
			</item>
	<item>
		<title>Lets help Adobe</title>
		<description><![CDATA[If you follow any of the Adobe guys involved in Flash and AIR on Twitter, you may have come across a few tweets regarding improving Flash 10.1 and AIR 2.0. It is pretty simple process, just follow these steps: Download Flash Player 10.1 Beta 2 and AIR 2.0 Beta 2 Test your content on the [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/02/08/lets-help-adobe/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lets-help-adobe</link>
			</item>
	<item>
		<title>Adobe AIR 2.0 Beta 2 Released</title>
		<description><![CDATA[Discussing New Printing Features in the AIR 2 Beta 2 from Ryan Stewart on Vimeo. Adobe® have released AIR® 2 beta 2 on Adobe Labs. Adobe AIR 2 provides end users with exceptional application experiences while giving developers the easiest and most powerful way to develop desktop applications across multiple platforms (Mac, Windows, and Linux). [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/02/03/adobe-air-2-0-beta-2-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-air-2-0-beta-2-released</link>
			</item>
	<item>
		<title>Flash Player 10.1 running on many devices</title>
		<description><![CDATA[Below are a few video demos showcasing the Adobe Flash Player 10.1 running on many different devices. Included here is a demo of Kevin Lynch showcasing multi-touch support on an HP TouchSmart using AIR 2.0 Beta. Demos Adrian Ludwig demos various games from Armor Games and Miniclip.com with Flash Player 10.1 on Palm webOS using [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2010/01/08/flash-player-10-1-running-on-many-devices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flash-player-10-1-running-on-many-devices</link>
			</item>
	<item>
		<title>Flex 4 beta in a Week on Adobe Developer Connection</title>
		<description><![CDATA[If you are a Flex developer or wanting to learn Flex, i highly recommend you look at Adobe&#8217;s video training course called Flex 4 beta in a Week. The course is broken up over 5 days as follows: Day 1 &#8211; Exploring the basic, Introducing object-orientated programming and Understanding components and layouts Day 2 &#8211; [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/11/04/flex-4-beta-in-a-week-on-adobe-developer-connection/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flex-4-beta-in-a-week-on-adobe-developer-connection</link>
			</item>
	<item>
		<title>Degrafa Sliding Progress Bar Component</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_DegrafaSlidingProgressBar_76801591"
			class="flashmovie"
			width="540"
			height="520">
	<param name="movie" value="http://www.thoughtfaqtory.com/blog/wp-content/uploads/2009/09/slidingprogressbar/DegrafaSlidingProgressBar.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.thoughtfaqtory.com/blog/wp-content/uploads/2009/09/slidingprogressbar/DegrafaSlidingProgressBar.swf"
			name="fm_DegrafaSlidingProgressBar_76801591"
			width="540"
			height="520">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> This is the the first post in the series, and each one will highlight a different component we developed for various projects throughout the year. ThoughtFaqtory has been working on numerous projects this year and one of them required our team to develop a host of custom [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/10/20/degrafa-sliding-progress-bar-component/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=degrafa-sliding-progress-bar-component</link>
			</item>
	<item>
		<title>Flex, PNGs, and PDFs&#8230;</title>
		<description><![CDATA[At ThoughtFaqtory we are continually encouraged to think outside of the box when challenges are presented.  A challenge was set recently by a pretty innocuous requirement from one of our clients. This project required me to implement functionality that would allow the end user to export groups of images to PDF. The PDF needed to [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flex-pngs-and-pdfs</link>
			</item>
	<item>
		<title>From Salesperson to Software Developer</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_filterdemo_351503712"
			class="flashmovie"
			width="600"
			height="465">
	<param name="movie" value="http://www.thoughtfaqtory.com/blog/wp-content/uploads/2009/09/filterdemo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.thoughtfaqtory.com/blog/wp-content/uploads/2009/09/filterdemo.swf"
			name="fm_filterdemo_351503712"
			width="600"
			height="465">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> My transformation started with ThoughtFaqtory nearly a year ago and before that I was a new vehicle salesperson with a propensity for pyrotechnics. . . like blowing things up! With a burning desire to be in the IT industry, but without an opportunity to make the move [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/09/30/from-salesperson-to-software-developer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-salesperson-to-software-developer</link>
			</item>
	<item>
		<title>Our first post for InsideRIA</title>
		<description><![CDATA[Last week Friday, the 11th September, our first article for InsideRIA went live. It is entitled &#8220;Custom Sortable List Component using Flex 4&#8243; and introduces the reader to a few new concepts found in the Flex 4 SDK. Below is an excerpt from the article: &#8220;Recently, I decided to get my hands dirty with the [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/09/14/our-first-post-for-insideria/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=our-first-post-for-insideria</link>
			</item>
	<item>
		<title>Voices from America &#8211; 360Flex conference</title>
		<description><![CDATA[Having just returned from your magnificent country and gathered our breath, it was great to reflect on the truly amazing time that we had in America, the challenges ahead and the people we met on our travels. Let me tell you &#8211; you sure have one hell of a country. Adjectives like superb, wonderful, splendid, [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/06/10/voices-from-america-360flex-conference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=voices-from-america-360flex-conference</link>
			</item>
	<item>
		<title>Learn to Use Flash Catalyst</title>
		<description><![CDATA[One of my colleagues at ThoughtFaqtory found this nice resource &#8220;Learn to Use Flash Catalyst&#8221; on Adobe Labs web site. I have listed all the tutorials, videos and screencasts below. Get Started Learn about Flash Catalyst Video: Introducing Flash Catalyst Discover what you can do with this new interaction design tool for creating interactive experiences. [...]]]></description>
		<link>http://thoughtfaqtory.com/blog/2009/06/03/learn-to-use-flash-catalyst/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learn-to-use-flash-catalyst</link>
			</item>
</channel>
</rss>
