<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Degrafa Sliding Progress Bar Component</title>
	<atom:link href="http://thoughtfaqtory.com/blog/2009/10/20/degrafa-sliding-progress-bar-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaqtory.com/blog/2009/10/20/degrafa-sliding-progress-bar-component/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=degrafa-sliding-progress-bar-component</link>
	<description>Rich Internet Applications [Adobe Flex, Adobe AIR, Flash Platform, Flash Mobile, UX, iPhone, iPad, Android, Java]</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Gag</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/20/degrafa-sliding-progress-bar-component/comment-page-1/#comment-193</link>
		<dc:creator>John Gag</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=103#comment-193</guid>
		<description>Are you willing to post the source for this project?  Great example and thanks again!</description>
		<content:encoded><![CDATA[<p>Are you willing to post the source for this project?  Great example and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degrafa Sliding Progress Bar Component from ThoughtFaqtory- BARBS 00 WP</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/20/degrafa-sliding-progress-bar-component/comment-page-1/#comment-119</link>
		<dc:creator>Degrafa Sliding Progress Bar Component from ThoughtFaqtory- BARBS 00 WP</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=103#comment-119</guid>
		<description>[...] on using Degrafa to skin a custom created progress bar. You can read the rest of the article here.   [...]</description>
		<content:encoded><![CDATA[<p>[...] on using Degrafa to skin a custom created progress bar. You can read the rest of the article here.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
