<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex, PNGs, and PDFs&#8230;</title>
	<atom:link href="http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flex-pngs-and-pdfs</link>
	<description>Rich Internet Applications [Adobe Flex, Adobe AIR, Flash Platform, Flash Mobile, UX, iPhone, iPad, Android, Java]</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reinventing the wheel &#8211; PNG Encoder Transparency</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-688</link>
		<dc:creator>Reinventing the wheel &#8211; PNG Encoder Transparency</dc:creator>
		<pubDate>Sun, 02 May 2010 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-688</guid>
		<description>[...] use library to create PDF&#8217;s directly in Flash Player. There are several posts, i.e. here and here, describing how you can insert a hires image of any DisplayObject, i.e. a chart. These posts tell [...]</description>
		<content:encoded><![CDATA[<p>[...] use library to create PDF&#8217;s directly in Flash Player. There are several posts, i.e. here and here, describing how you can insert a hires image of any DisplayObject, i.e. a chart. These posts tell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McKeown</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-185</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-185</guid>
		<description>I was still have a bunch of problems with this but was eventually able to get it working. A walkthrough is available at http://agileui.blogspot.com/2010/01/high-resolution-pdfs-from-flex.html</description>
		<content:encoded><![CDATA[<p>I was still have a bunch of problems with this but was eventually able to get it working. A walkthrough is available at <a href="http://agileui.blogspot.com/2010/01/high-resolution-pdfs-from-flex.html" rel="nofollow">http://agileui.blogspot.com/2010/01/high-resolution-pdfs-from-flex.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-129</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-129</guid>
		<description>Hi Wayne,

We can not give out the source as its part of a large client project we are currently working on.

However, i will speak to one of our developers that wrote the code to send you an email to help you get to the end result.

Regards,
Simon</description>
		<content:encoded><![CDATA[<p>Hi Wayne,</p>
<p>We can not give out the source as its part of a large client project we are currently working on.</p>
<p>However, i will speak to one of our developers that wrote the code to send you an email to help you get to the end result.</p>
<p>Regards,<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Posner</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-121</link>
		<dc:creator>Wayne Posner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-121</guid>
		<description>Can you please post or email me your source for the internalEncode method where you made the actual changes so I can see exactly what needs to be overridden?  The first part is clear, but the second part where you loop to isolate the RGB values is not so clear, especially with the nested loops in the Adobe method.

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you please post or email me your source for the internalEncode method where you made the actual changes so I can see exactly what needs to be overridden?  The first part is clear, but the second part where you loop to isolate the RGB values is not so clear, especially with the nested loops in the Adobe method.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two new articles on ThoughtFaqtory blog- BARBS 00 WP</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-114</link>
		<dc:creator>Two new articles on ThoughtFaqtory blog- BARBS 00 WP</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-114</guid>
		<description>[...] Flex, PNGs, and PDFs… [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex, PNGs, and PDFs… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-113</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-113</guid>
		<description>Right on. Works great for me. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Right on. Works great for me. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Flex, PNGs, and PDFs… - ThoughtFaqtory -- Topsy.com</title>
		<link>http://thoughtfaqtory.com/blog/2009/10/14/flex-pngs-and-pdfs/comment-page-1/#comment-112</link>
		<dc:creator>Tweets that mention Flex, PNGs, and PDFs… - ThoughtFaqtory -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaqtory.com/blog/?p=145#comment-112</guid>
		<description>[...] This post was mentioned on Twitter by Simon Barber, ThoughtFaqtory. ThoughtFaqtory said: Flex, PNGs, and PDFs… http://bit.ly/xrqIB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Simon Barber, ThoughtFaqtory. ThoughtFaqtory said: Flex, PNGs, and PDFs… <a href="http://bit.ly/xrqIB" rel="nofollow">http://bit.ly/xrqIB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
